Like Tree30Likes

Sweden abandons previous covid policy

Reply
Page 1 of 3 1 2 3 LastLast
  1. #1

    Join Date
    Oct 2010
    Posts
    24,162

    Sweden abandons previous covid policy

    Much lauded on here by some of the less scientifically able members, Sweden has done a 180 and admitted they got it completely wrong at the start.

    https://www.wsj.com/articles/long-a-...61658?mod=e2fb

    Deaths per million now worse in Sweden than even the US.


  2. #2

    Join Date
    Jul 2008
    Location
    Hong Kong side
    Posts
    1,824
    Quote Originally Posted by TheBrit:
    Much lauded on here by some of the less scientifically able members, Sweden has done a 180 and admitted they got it completely wrong at the start.

    https://www.wsj.com/articles/long-a-...61658?mod=e2fb

    Deaths per million now worse in Sweden than even the US.
    They get a big fat fail as my chemistry teacher used to say
    TheBrit likes this.

  3. #3

    Join Date
    Aug 2017
    Posts
    2,429

    Here are the top 30 worst deaths per capita:

    Country,
    Other
    Total
    Cases
    New
    Cases
    Total
    Deaths
    New
    Deaths
    Active
    Cases
    Serious,
    Critical
    Tot Cases/
    1M pop
    Deaths/
    1M pop
    Total
    Tests
    Tests/
    1M pop
    Population
    1 Belgium 589,942 +2,503 17,254 +112 533,503 753 50,807 1,486 6,082,316 523,818 11,611,513
    2 San Marino 1,789 48 329 8 52,677 1,413 19,028 560,273 33,962
    3 Peru 973,912 +1,224 36,274 +43 29,984 987 29,362 1,094 5,167,466 155,790 33,169,459
    4 Andorra 7,050 +45 78 734 20 91,181 1,009 168,635 2,181,029 77,319
    5 Italy 1,728,878 +18,887 60,078 +564 755,306 3,454 28,613 994 23,125,664 382,729 60,423,049
    6 Spain 1,699,145 46,252 N/A 2,371 36,336 989 22,992,742 491,690 46,762,664
    7 North Macedonia 67,968 +657 1,924 +23 22,398 138 32,625 924 348,795 167,421 2,083,337
    8 Bosnia and Herzegovina 94,507 +739 2,952 +30 32,930 28,885 902 438,057 133,885 3,271,884
    9 UK 1,723,242 +17,272 61,245 +231 N/A 1,274 25,327 900 44,812,139 658,608 68,040,655
    10 Argentina 1,463,110 +3,278 39,770 +138 128,648 3,735 32,245 876 4,101,188 90,384 45,374,992
    11 USA 15,159,529 +173,861 288,906 +1,076 6,015,030 26,448 45,683 871 207,456,975 625,164 331,843,917
    12 Montenegro 38,246 +367 533 +3 10,714 68 60,891 849 143,533 228,519 628,101
    13 Mexico 1,168,395 +11,625 109,456 +593 199,476 3,363 9,021 845 3,005,228 23,203 129,517,418
    14 France 2,292,497 +11,022 55,155 +174 2,067,756 3,220 35,088 844 21,041,852 322,054 65,336,312
    15 Slovenia 85,805 +1,030 1,744 +44 20,481 197 41,271 839 555,886 267,373 2,079,062
    16 Czechia 546,833 +1,116 8,902 +72 59,837 576 51,022 831 3,190,257 297,665 10,717,622
    17 Brazil 6,603,540 +26,363 176,962 +321 650,396 8,318 30,971 830 25,700,000 120,536 213,213,576
    18 Chile 560,382 +1,714 15,628 +36 9,965 658 29,206 815 5,537,774 288,619 19,187,149
    19 Armenia 141,937 +978 2,326 +17 22,815 47,860 784 528,876 178,334 2,965,652
    20 Ecuador 197,998 +607 13,778 +22 10,032 356 11,150 776 672,259 37,856 17,758,178
    21 Bolivia 145,492 +167 8,992 +5 11,904 71 12,391 766 368,251 31,363 11,741,545
    22 Colombia 1,371,103 +8,854 37,808 +175 75,885 2,376 26,823 740 6,737,972 131,815 51,116,937
    23 Panama 177,719 +1,812 3,193 +20 21,636 161 40,912 735 980,089 225,622 4,343,939
    24 Sweden 278,912 7,067 N/A 249 27,543 698 3,457,247 341,404 10,126,550
    25 Bulgaria 161,421 +577 4,797 +68 94,378 516 23,308 693 1,016,807 146,820 6,925,518
    26 Romania 513,576 +5,231 12,320 +134 95,644 1,289 26,775 642 4,255,481 221,854 19,181,480
    27 Switzerland 344,497 5,349 +25 78,548 465 39,679 616 2,836,245 326,680 8,682,019
    28 Hungary 250,278 +6,697 5,868 +162 172,728 656 25,937 608 1,941,724 201,222 9,649,643
    29 Sint Maarten 1,139 +19 26 96 6 26,436 603 7,893 183,192 43,086
    30 Moldova 116,365 +808 2,419 +16 12,702 281 28,876 600 482,229 119,664 4,029,871

  4. #4

    Join Date
    Feb 2019
    Posts
    3,035

    There is only one medium-large sized country that has handled this well, and their strategy is now paying dividends

    https://www.scmp.com/economy/china-e...irus-lockdowns


  5. #5

    Join Date
    Mar 2020
    Posts
    2,128
    Quote Originally Posted by GentleGeorge:
    There is only one medium-large sized country that has handled this well, and their strategy is now paying dividends
    Oh yes China has handled it so well silencing doctors, exporting the disease while lying about it, influencing WHO policies and calling out other countries trying to prevent them from sending their infected citizen around the world. Yeah, that was a great strategy and I sure hope the rest of the world will remember and pay them back in spades.
    mucaari and Humanbean like this.

  6. #6

    Join Date
    Feb 2019
    Posts
    3,035
    Quote Originally Posted by Aramis:
    Oh yes China has handled it so well silencing doctors, exporting the disease while lying about it, influencing WHO policies and calling out other countries trying to prevent them from sending their infected citizen around the world. Yeah, that was a great strategy and I sure hope the rest of the world will remember and pay them back in spades.
    They pretty clearly got it badly wrong for about a month.

    The rest of the world has got it wrong for 9 months and counting.

  7. #7

    Join Date
    Jan 2010
    Posts
    6,413
    Quote Originally Posted by GentleGeorge:
    There is only one medium-large sized country that has handled this well, and their strategy is now paying dividends

    https://www.scmp.com/economy/china-e...irus-lockdowns
    Lol, only a moron would believe that China's exports actually grew. The rest of the world has hardly been consuming for the last 9 months, and certainly not 21% more than last year. Exports are up, but somehow office vacancies are also up while rents are down and outskirts of Dongguan and Huizhou are like a ghost town now. The SCMP had articles like that only 3 months ago:

    https://amp.scmp.com/economy/china-e...actories-winds

    https://amp.scmp.com/economy/china-e...nt-workers-and

    https://amp.scmp.com/economy/china-e...ed-stay-cities

  8. #8

    Join Date
    Oct 2010
    Posts
    24,162

    Emergency lockdown legislation, recommendations for face masks and school closures..... Sweden is finally getting to grips with the coronavirus and now looks like an abject failure compared to Norway.

    https://www.ft.com/content/b376ae27-...d-8507de9dcb7e

    Those posters lauding the Swedish approach have fallen very quiet about it in the past few months.


  9. #9

    Join Date
    Jul 2006
    Posts
    3,886

    The point, lost so easily on those who view the world only through prisms of black and White is that Sweden responds to the facts and acts accordingly.

    If in winter (as was always predicted) the situation worsens significantly, then more drastic measures are prudent. Just like in summer when the impact of Covid was small, a more liberal approach was optimal.


  10. #10

    Join Date
    May 2006
    Location
    Pampanga, Philippines
    Posts
    28,800
    Quote Originally Posted by Sage:
    The point, lost so easily on those who view the world only through prisms of black and White is that Sweden responds to the facts and acts accordingly.

    If in winter (as was always predicted) the situation worsens significantly, then more drastic measures are prudent. Just like in summer when the impact of Covid was small, a more liberal approach was optimal.
    Sweden (population 10 million) has passed the Philippines (population 110 million) in both cases and deaths. Good to see they are responding to facts and science. 10 months too late but at least they have the ability to admit they were wrong.
    hongkong7 likes this.

Reply
Page 1 of 3 1 2 3 LastLast